Meet Our Sponsors
|
|||||||||||||||
Our highest level of sponsor recognition is the Legacy Benefactor. These supporters have accumulated a minimum of $100,000 in donations throughout the history of the Foundation. Their support continues annually. They are recognized in a variety of ways, not only by our Foundation, but also through the use of this Legacy Benefactor logo in their companies’ marketing. | |||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|||||||||||||||
Silver Sponsors have an accumulated annual donation of $5,000.
|
|||||||||||||||
Barbour Spangle Design | |||||||||||||||
DPR Construction | |||||||||||||||
Lexington Home Brands | |||||||||||||||
Mayer Fabrics | |||||||||||||||
Paul Brayton Designs | |||||||||||||||
Spectra Home | |||||||||||||||
![]() |
|||||||||||||||
Bronze Sponsors have an accumulated annual donation of $2,500. Arcadia Contract Crypton High Point Market Authority Thayer Coggin and Team
|
|||||||||||||||
![]() |
|||||||||||||||
We recognize these Friends of our Foundation for their accumulated donations of $1,000. |
3Form | |||||||||||||||||||||||||||||||||
Applied Engineering | |||||||||||||||||||||||||||||||||
Architex International | |||||||||||||||||||||||||||||||||
Barnard-Kuppin Family Foundation | |||||||||||||||||||||||||||||||||
Bentley Mills | |||||||||||||||||||||||||||||||||
Bonitz Contracting Co. |
|||||||||||||||||||||||||||||||||
Carolina Furnishing + Design |
|||||||||||||||||||||||||||||||||
The Contract Group | |||||||||||||||||||||||||||||||||
Dover Family from WNC Charitable Trust | |||||||||||||||||||||||||||||||||
Good's Home Furnishings | |||||||||||||||||||||||||||||||||
HPFI | |||||||||||||||||||||||||||||||||
IIDA New York Chapter - Albany City Center | |||||||||||||||||||||||||||||||||
Kathy Hunt Loftwall |
|||||||||||||||||||||||||||||||||
Michael F. Luther & Associates | |||||||||||||||||||||||||||||||||
MRG Carolinas |
|||||||||||||||||||||||||||||||||
Novant Health | |||||||||||||||||||||||||||||||||
Q Lighting | |||||||||||||||||||||||||||||||||
Mr. & Mrs. Rodney Jonas | |||||||||||||||||||||||||||||||||
Stephens Office Systems | |||||||||||||||||||||||||||||||||
Tommy Kerr | |||||||||||||||||||||||||||||||||
Trinity Furniture | |||||||||||||||||||||||||||||||||
Walter Robbs Architects, a Michael Graves Company | |||||||||||||||||||||||||||||||||
Yontz & Sons Painting | |||||||||||||||||||||||||||||||||
We recognize these Supporters of our Foundation for their accumulated donations of $100 - $499.
|